|
|
|
|
|
|
|
|
| 207036821 | 15 | 49 | 27 | 3.75 ac. | $22,666.67 | $85,000.00 |
|
| ||||||
| 207042044 | 13 | 49 | 27 | 5 ac. | $22,000.00 | $110,000 |
|
| ||||||
| 207019170 | 24 | 47 | 27 | 5 ac. | $17,000 | $85,000.00 |
|
Property is on the south west corner of Red Hawk Lane and Angela Road East. Located in the neutral area of the Rural Fringe Zoning and priced $55,000.00 below Assessed Value. Mostly cleared land with good elevation. Seller has no environmental information. Going down Red Hawk Lane to security gate. 1/2 of the property is south of the gate and the other 1/2 is north of the gate. West side of the road. Call agent for more details about security gate. | ||||||
| 205111442 | 24 | 47 | 27 | 4.77 ac. | $33,542.98 | $160,000 |
|
|
||||||
| 206016030 | 13 | 49 | 27 | 15 ac. | $19,666.66 | $295,000 |
|
Located on Frangipani Avenue South. These parcels are both in the Sending Area of the Rural Frinse Zoning Plan. The 10 acres parcel has 660 of Canal Frontage and is square. The square parcel touches one corner of the 10 acres parcel. Road access is from SWFla basement. |
||||||
Return to Listings